SH5  2009 CROATIAN-CW 9A5K
printable version
 Best 10 minutes
#CallsignBandModeTime
1RA3EG 3518CW 19-Dec-2009 18:29
2YU7U 3518CW 19-Dec-2009 18:29
3UA1CEC 3518CW 19-Dec-2009 18:29
4UA4PN 3518CW 19-Dec-2009 18:30
5RD3AF 3518CW 19-Dec-2009 18:30
6OO9O 3518CW 19-Dec-2009 18:30
7SP3SR 3518CW 19-Dec-2009 18:30
8SP2FAP 3518CW 19-Dec-2009 18:31
9RA3DEQ 3518CW 19-Dec-2009 18:31
10OK1HX 3518CW 19-Dec-2009 18:32
11HA8VK 3518CW 19-Dec-2009 18:32
12YT4A 3518CW 19-Dec-2009 18:32
13YT1HA 3518CW 19-Dec-2009 18:33
14LY7M 3518CW 19-Dec-2009 18:33
15OK2MBP 3518CW 19-Dec-2009 18:33
16EW8EW 3518CW 19-Dec-2009 18:33
17US8ICM 3518CW 19-Dec-2009 18:34
18UT3SO 3518CW 19-Dec-2009 18:34
19LY2BKT 3518CW 19-Dec-2009 18:34
20DK5WB 3518CW 19-Dec-2009 18:35
21RU9AC 3518CW 19-Dec-2009 18:35
22LY5W 3518CW 19-Dec-2009 18:35
23DL4CF 3518CW 19-Dec-2009 18:36
24SM5ACQ 3518CW 19-Dec-2009 18:36
25OH1NOA/6 3518CW 19-Dec-2009 18:36
26RK6ASY 3518CW 19-Dec-2009 18:37
27ES5EP 3518CW 19-Dec-2009 18:37
28UU7JF 3518CW 19-Dec-2009 18:37
29UN7CH 3518CW 19-Dec-2009 18:38
30RA3PNC 3518CW 19-Dec-2009 18:38
31UR0IQ 3518CW 19-Dec-2009 18:38
32S57JA 3518CW 19-Dec-2009 18:39
created by SH5 v.2.21 24-12-2009 11:41:44 UTC
Registered to: 9A5K