SH5  2009 CQ-WW-CW 9A5K
printable version
 Break time
#FromToBreak time, min.Total, min.
TimeQSO #TimeQSO #
128-Nov-2009 04:3052628-Nov-2009 04:3552755
228-Nov-2009 05:3261428-Nov-2009 05:37615510
328-Nov-2009 10:01100628-Nov-2009 10:081007717
428-Nov-2009 12:39122628-Nov-2009 12:481227926
528-Nov-2009 16:26174428-Nov-2009 16:5817453258
628-Nov-2009 16:58174528-Nov-2009 17:031746563
728-Nov-2009 17:32176928-Nov-2009 17:371770568
828-Nov-2009 19:31192628-Nov-2009 19:401927977
928-Nov-2009 20:43205428-Nov-2009 20:492055683
1028-Nov-2009 22:27220529-Nov-2009 00:03220696179
1129-Nov-2009 01:21232529-Nov-2009 01:2623265184
1229-Nov-2009 02:10237829-Nov-2009 02:1523795189
1329-Nov-2009 03:35248329-Nov-2009 03:4224847196
1429-Nov-2009 05:10260829-Nov-2009 05:1826098204
1529-Nov-2009 06:11267929-Nov-2009 06:1626805209
1629-Nov-2009 06:19268129-Nov-2009 06:2426825214
1729-Nov-2009 06:37269929-Nov-2009 06:4327006220
1829-Nov-2009 06:43270029-Nov-2009 06:4827015225
1929-Nov-2009 09:17288529-Nov-2009 09:28288611236
2029-Nov-2009 10:52298329-Nov-2009 10:5929847243
2129-Nov-2009 11:05298729-Nov-2009 11:1029885248
2229-Nov-2009 11:17299129-Nov-2009 11:2229925253
2329-Nov-2009 11:22299229-Nov-2009 11:2929937260
2429-Nov-2009 11:30299429-Nov-2009 11:3629956266
2529-Nov-2009 11:57300829-Nov-2009 12:0230095271
2629-Nov-2009 13:29313329-Nov-2009 13:3431345276
2729-Nov-2009 13:55315329-Nov-2009 14:0031545281
2829-Nov-2009 14:21317829-Nov-2009 14:2631795286
2929-Nov-2009 16:25338129-Nov-2009 16:37338212298
3029-Nov-2009 16:45339229-Nov-2009 16:5133936304
3129-Nov-2009 17:12341129-Nov-2009 17:43341231335
3229-Nov-2009 21:30370929-Nov-2009 21:3637106341
3329-Nov-2009 22:38380829-Nov-2009 22:4538097348
created by SH5 v.2.21 23-12-2009 15:16:54 UTC
Registered to: 9A5K