SH5  2009 CQ-WPX-CW 9A5K
printable version
 Break time
#FromToBreak time, min.Total, min.
TimeQSO #TimeQSO #
130-May-2009 00:493130-May-2009 01:00321111
230-May-2009 07:0753830-May-2009 07:12539516
330-May-2009 07:5960530-May-2009 08:04606521
430-May-2009 09:2368330-May-2009 09:30684728
530-May-2009 09:4770130-May-2009 09:52702533
630-May-2009 09:5270230-May-2009 16:23703391424
730-May-2009 17:3780530-May-2009 17:448067431
830-May-2009 23:57135231-May-2009 00:0213535436
931-May-2009 01:56150631-May-2009 02:0515079445
1031-May-2009 02:44154131-May-2009 02:4915425450
1131-May-2009 04:41165431-May-2009 04:4716556456
1231-May-2009 04:48165631-May-2009 11:551657427883
1331-May-2009 15:19190531-May-2009 15:2419065888
1431-May-2009 16:44199831-May-2009 16:5019996894
1531-May-2009 20:24225331-May-2009 20:2922545899
1631-May-2009 20:35226031-May-2009 20:4422619908
created by SH5 v.2.21 23-12-2009 15:28:43 UTC
Registered to: 9A5K